Bidding history on lot 112a in sale 4

Date/Time Bid Amount
06/24 7:40:32 PM PDT $2900
06/24 7:11:47 PM PDT $2800
06/24 7:09:16 PM PDT $2700
06/24 7:07:14 PM PDT $2600
06/24 7:01:58 PM PDT $2500
06/24 7:00:12 PM PDT $2400
06/24 2:03:59 PM PDT $2300
06/24 1:10:52 PM PDT $2200
06/24 2:44:37 AM PDT $2100
06/24 2:44:23 AM PDT $2000
06/24 2:44:23 AM PDT $1900
06/24 2:44:13 AM PDT $1800
06/24 2:44:13 AM PDT $1700
06/23 8:08:56 PM PDT $1600
06/23 7:43:24 PM PDT $1500
06/23 7:43:05 PM PDT $1400
06/23 2:41:16 PM PDT $1300
06/23 2:41:05 PM PDT $1200
06/23 2:41:05 PM PDT $1200
06/23 2:40:42 PM PDT $1100
06/23 2:40:42 PM PDT $1000
06/22 2:37:15 PM PDT $960
06/22 2:37:15 PM PDT $950
06/20 10:45:23 AM PDT $850
06/20 10:45:23 AM PDT $840
06/19 4:32:20 PM PDT $830
06/19 4:32:20 PM PDT $820
06/19 3:37:24 PM PDT $810
06/19 3:37:24 PM PDT $800
06/19 3:36:16 PM PDT $710
06/19 3:36:16 PM PDT $700
06/19 3:35:31 PM PDT $540
06/19 3:35:31 PM PDT $530
06/19 3:34:53 PM PDT $520
06/19 3:34:53 PM PDT $510
06/18 5:44:25 PM PDT $500
Items per page
Previous|1|Next