Bidding history on lot 2002 in sale 5

Date/Time Bid Amount
07/30 7:36:45 PM PDT $155
07/30 7:36:21 PM PDT $150
07/30 7:35:04 PM PDT $145
07/30 7:34:25 PM PDT $140
07/30 7:33:38 PM PDT $135
07/30 7:33:18 PM PDT $130
07/30 7:32:36 PM PDT $125
07/30 7:31:27 PM PDT $120
07/30 7:27:35 PM PDT $115
07/30 7:19:02 PM PDT $110
07/30 7:18:21 PM PDT $105
07/30 7:18:01 PM PDT $100
07/30 7:18:01 PM PDT $100
07/30 7:14:46 PM PDT $95
07/30 7:07:53 PM PDT $90
07/30 6:39:13 PM PDT $85
07/30 5:56:49 PM PDT $80
07/29 11:34:00 PM PDT $75
07/26 10:41:10 AM PDT $70
07/22 8:33:02 PM PDT $65
07/21 5:56:47 PM PDT $60
07/21 3:51:12 PM PDT $55
07/20 6:38:46 AM PDT $50
Items per page
Previous|1|Next