Bidding history on lot 2004 in sale 5

Date/Time Bid Amount
07/30 7:43:49 PM PDT $550
07/30 7:40:52 PM PDT $500
07/30 7:40:52 PM PDT $500
07/30 7:40:43 PM PDT $490
07/30 7:40:43 PM PDT $480
07/30 7:38:19 PM PDT $470
07/30 7:37:51 PM PDT $460
07/30 7:37:04 PM PDT $450
07/30 7:37:04 PM PDT $450
07/30 7:36:37 PM PDT $440
07/30 7:36:37 PM PDT $430
07/30 7:35:44 PM PDT $420
07/30 7:35:11 PM PDT $410
07/30 7:34:51 PM PDT $400
07/30 7:34:51 PM PDT $390
07/30 7:33:42 PM PDT $380
07/30 7:32:58 PM PDT $370
07/30 7:32:46 PM PDT $360
07/30 7:32:46 PM PDT $350
07/30 7:32:15 PM PDT $340
07/30 7:32:15 PM PDT $330
07/30 7:31:59 PM PDT $320
07/30 7:30:44 PM PDT $310
07/30 7:30:33 PM PDT $300
07/30 7:30:33 PM PDT $300
07/30 7:30:21 PM PDT $290
07/30 7:30:21 PM PDT $280
07/30 7:30:05 PM PDT $270
07/30 7:28:30 PM PDT $260
07/30 7:28:11 PM PDT $250
07/30 7:28:11 PM PDT $245
07/30 7:27:46 PM PDT $240
07/30 7:27:46 PM PDT $235
07/30 7:27:36 PM PDT $230
07/30 7:27:36 PM PDT $225
07/30 7:27:17 PM PDT $220
07/30 7:27:17 PM PDT $215
07/30 7:26:34 PM PDT $210
07/30 7:25:06 PM PDT $205
07/30 7:24:01 PM PDT $200
07/30 7:24:01 PM PDT $200
07/30 7:20:28 PM PDT $195
07/30 7:20:28 PM PDT $190
07/30 7:19:48 PM PDT $185
07/30 7:19:48 PM PDT $180
07/30 7:18:45 PM PDT $175
07/30 7:18:45 PM PDT $170
07/30 7:18:33 PM PDT $165
07/30 7:18:33 PM PDT $160
07/30 7:18:20 PM PDT $155
Items per page
Previous|12|Next