Bidding history on lot 2012 in sale 5

Date/Time Bid Amount
07/30 7:22:13 PM PDT $1150
07/30 7:22:01 PM PDT $1100
07/30 7:22:01 PM PDT $1100
07/30 5:50:16 PM PDT $1050
07/30 5:49:14 PM PDT $1000
07/30 5:49:14 PM PDT $1000
07/30 3:58:52 PM PDT $850
07/30 3:58:52 PM PDT $800
07/30 3:58:40 PM PDT $750
07/30 3:58:40 PM PDT $700
07/30 3:58:31 PM PDT $650
07/30 3:58:31 PM PDT $600
07/30 3:48:17 PM PDT $550
07/30 3:48:17 PM PDT $500
07/30 3:46:57 PM PDT $460
07/30 3:46:57 PM PDT $450
07/30 3:46:18 PM PDT $440
07/30 3:46:18 PM PDT $430
07/30 3:45:05 PM PDT $410
07/30 3:45:05 PM PDT $400
07/30 3:44:29 PM PDT $390
07/30 3:44:29 PM PDT $380
07/30 3:43:46 PM PDT $360
07/30 3:43:46 PM PDT $350
07/30 3:42:08 PM PDT $330
07/30 3:42:08 PM PDT $320
07/30 2:16:58 PM PDT $310
07/30 2:16:58 PM PDT $300
07/30 11:07:42 AM PDT $260
07/30 8:47:22 AM PDT $185
07/30 8:47:22 AM PDT $180
07/30 7:53:25 AM PDT $155
07/30 7:53:25 AM PDT $150
07/30 5:20:29 AM PDT $125
07/29 11:39:25 PM PDT $120
07/29 11:39:25 PM PDT $120
07/29 11:39:03 PM PDT $115
07/29 11:39:03 PM PDT $110
07/29 5:57:18 PM PDT $105
07/29 5:56:31 PM PDT $95
07/29 5:56:31 PM PDT $90
07/29 11:02:52 AM PDT $85
07/29 11:02:52 AM PDT $80
07/20 4:54:02 PM PDT $76
07/20 4:54:02 PM PDT $75
07/20 4:53:36 PM PDT $63
07/20 4:53:36 PM PDT $62
07/18 12:49:43 PM PDT $61
07/18 12:49:19 PM PDT $53
07/18 12:49:19 PM PDT $52
Items per page
Previous|12|Next