Bidding history on lot 2016 in sale 5

Date/Time Bid Amount
07/30 7:41:30 PM PDT $500
07/30 7:41:09 PM PDT $490
07/30 7:40:06 PM PDT $480
07/30 7:39:57 PM PDT $470
07/30 7:39:33 PM PDT $460
07/30 7:39:10 PM PDT $450
07/30 7:39:05 PM PDT $440
07/30 7:38:45 PM PDT $430
07/30 7:38:18 PM PDT $420
07/30 7:38:09 PM PDT $410
07/30 7:37:14 PM PDT $400
07/30 7:36:53 PM PDT $390
07/30 7:36:53 PM PDT $380
07/30 7:36:27 PM PDT $370
07/30 7:34:45 PM PDT $360
07/30 7:33:21 PM PDT $350
07/30 7:33:11 PM PDT $340
07/30 7:32:54 PM PDT $330
07/30 7:32:26 PM PDT $320
07/30 7:32:18 PM PDT $310
07/30 7:31:50 PM PDT $300
07/30 7:31:21 PM PDT $290
07/30 7:30:54 PM PDT $280
07/30 7:30:17 PM PDT $270
07/30 7:29:53 PM PDT $260
07/30 7:29:49 PM PDT $250
07/30 7:29:28 PM PDT $245
07/30 7:29:06 PM PDT $240
07/30 7:28:55 PM PDT $235
07/30 7:28:35 PM PDT $230
07/30 7:28:20 PM PDT $225
07/30 7:27:41 PM PDT $220
07/30 7:27:25 PM PDT $215
07/30 7:27:14 PM PDT $210
07/30 7:27:03 PM PDT $205
07/30 7:26:56 PM PDT $200
07/30 7:26:56 PM PDT $195
07/30 7:26:40 PM PDT $190
07/30 7:26:21 PM PDT $185
07/30 7:26:10 PM PDT $180
07/30 7:26:10 PM PDT $175
07/30 7:25:52 PM PDT $170
07/30 7:25:31 PM PDT $165
07/30 7:25:13 PM PDT $160
07/30 7:24:53 PM PDT $155
07/30 7:24:43 PM PDT $150
07/30 7:24:43 PM PDT $150
07/30 7:24:35 PM PDT $145
07/30 7:24:35 PM PDT $140
07/30 7:24:24 PM PDT $135
Items per page
Previous|12|Next