Bidding history on lot 5317 in sale 9

Date/Time Bid Amount
11/10 8:52:41 PM PST $550
11/10 8:52:41 PM PST $500
11/10 8:51:55 PM PST $410
11/10 8:51:55 PM PST $390
11/10 8:51:00 PM PST $370
11/10 8:51:00 PM PST $350
11/10 8:50:21 PM PST $290
11/10 8:50:21 PM PST $270
11/10 8:50:07 PM PST $250
11/10 8:50:07 PM PST $240
11/10 8:49:39 PM PST $230
11/10 8:49:39 PM PST $220
11/10 4:45:46 PM PST $210
11/10 3:01:09 PM PST $65
11/10 2:16:27 PM PST $60
11/10 1:18:07 PM PST $55
11/09 9:41:25 PM PST $50
Items per page
Previous|1|Next