Bidding history on lot 6189 in sale 10

Date/Time Bid Amount
11/20 8:54:45 PM PST $120
11/20 1:50:59 PM PST $110
11/20 11:43:51 AM PST $100
11/20 11:43:51 AM PST $95
11/20 11:43:26 AM PST $90
11/20 11:43:26 AM PST $85
11/20 11:41:39 AM PST $70
11/20 11:41:39 AM PST $65
11/20 11:13:44 AM PST $60
11/19 9:53:49 PM PST $55
11/19 9:49:42 PM PST $45
11/19 9:49:42 PM PST $43
11/19 9:46:58 PM PST $41
11/19 9:46:58 PM PST $39
11/19 9:46:15 PM PST $37
11/19 9:46:15 PM PST $35
11/19 9:44:35 PM PST $27
11/19 9:44:35 PM PST $25
11/19 8:05:33 PM PST $16
11/19 7:49:31 PM PST $6
11/19 6:24:45 PM PST $5
Items per page
Previous|1|Next