Bidding history on lot 6137 in sale 10

Date/Time Bid Amount
11/20 9:11:30 PM PST $15
11/20 9:11:30 PM PST $14
11/20 9:11:14 PM PST $13
11/20 9:11:14 PM PST $12
11/20 9:10:59 PM PST $11
11/20 9:10:59 PM PST $10
11/20 9:10:36 PM PST $9
11/20 9:10:36 PM PST $8
11/20 5:58:05 AM PST $7
11/20 5:55:41 AM PST $6
11/19 6:38:16 PM PST $5
Items per page
Previous|1|Next