Bidding history on lot 6626 in sale 10

Date/Time Bid Amount
11/20 11:44:57 PM PST $210
11/20 3:33:49 PM PST $200
11/20 3:33:49 PM PST $200
11/20 3:32:57 PM PST $190
11/20 3:32:57 PM PST $180
11/20 3:04:31 PM PST $170
11/20 3:04:31 PM PST $160
11/20 3:04:16 PM PST $150
11/20 3:04:16 PM PST $140
11/20 2:51:10 PM PST $130
11/20 2:49:42 PM PST $120
11/20 2:24:51 PM PST $110
11/19 9:08:34 PM PST $100
Items per page
Previous|1|Next