Bidding history on lot 611A in sale 3

Date/Time Bid Amount
05/13 8:25:53 PM PDT $3200
05/13 6:53:20 PM PDT $3100
05/13 6:39:25 PM PDT $3000
05/13 6:32:13 PM PDT $2900
05/13 6:05:24 PM PDT $2800
05/13 5:31:51 PM PDT $2700
05/13 4:20:37 PM PDT $2600
05/13 4:30:29 AM PDT $2500
05/13 4:30:29 AM PDT $2400
05/13 4:30:03 AM PDT $2300
05/13 4:30:03 AM PDT $2200
05/12 7:58:14 PM PDT $2100
05/09 1:34:51 PM PDT $2000
05/09 1:34:51 PM PDT $1900
05/09 1:34:05 PM PDT $1800
05/09 1:34:05 PM PDT $1700
05/09 1:33:34 PM PDT $1600
05/09 1:33:34 PM PDT $1500
05/09 1:28:33 PM PDT $1400
05/09 1:28:33 PM PDT $1300
05/09 5:13:13 AM PDT $1200
05/09 5:12:55 AM PDT $1100
05/09 5:12:55 AM PDT $1000
05/08 11:07:06 PM PDT $870
05/08 11:07:06 PM PDT $860
05/08 11:06:57 PM PDT $850
05/08 11:06:57 PM PDT $840
05/08 11:06:39 PM PDT $830
05/08 11:06:39 PM PDT $820
05/08 10:34:36 PM PDT $810
05/08 3:40:52 PM PDT $800
05/08 3:40:52 PM PDT $800
05/08 3:40:25 PM PDT $670
05/08 3:40:25 PM PDT $660
05/08 3:40:17 PM PDT $650
05/08 3:40:17 PM PDT $640
05/08 2:42:43 PM PDT $630
05/06 5:33:17 AM PDT $620
05/04 4:01:07 PM PDT $610
05/04 4:00:49 PM PDT $600
05/04 4:00:49 PM PDT $600
05/04 4:00:34 PM PDT $590
05/04 4:00:34 PM PDT $580
05/04 4:00:18 PM PDT $570
05/04 4:00:18 PM PDT $560
05/04 4:00:04 PM PDT $550
05/04 4:00:04 PM PDT $540
05/03 11:00:29 AM PDT $530
05/03 11:00:29 AM PDT $520
05/02 4:34:51 PM PDT $510
Items per page
Previous|12|Next